Veľkostné tabuľky - dlhé bundy
AN GISSY
S | M | L | XL | |
ramená | 62 | 63 | 64 | 65 |
prsia | 138 | 140 | 142 | 144 |
dĺžka | 104 | 105 | 106 | 107 |
rukáv | 68 | 69 | 70 | 71 |
S´west
S | M | L | XL | XXL | |
ramená | 41 | 43 | 45 | 47 | 49 |
prsia | 100 | 104 | 108 | 112 | 116 |
dĺžka | 73 | 75 | 76 | 78 | 80 |
rukáv | 63 | 64 | 65 | 66 | 67 |
MHM
S | M | L | XL | XXL | |
ramená | 40 | 42 | 44 | 46 | 48 |
prsia | 100 | 104 | 108 | 112 | 116 |
dĺžka | 74 | 75 | 76 | 77 | 78 |
rukáv | 61 | 62 | 63 | 64 | 65 |
LHD
S | M | L | XL | XXL | |
ramená | 38 | 40 | 42 | 43 | 45 |
prsia | 92 | 98 | 104 | 108 | 112 |
dĺžka | 79 | 81 | 83 | 85 | 86 |
rukáv | 61 | 63 | 65 | 67 | 69 |
Libland
S | M | L | XL | XXL | |
ramená | 38 | 39 | 40 | 41 | 42 |
prsia | 96 | 100 | 104 | 108 | 112 |
dĺžka | 80 | 81 | 82 | 83 | 84 |
rukáv | 63 | 64 | 65 | 66 | 67 |
G - stone
S | M | L | XL | XXL | |
ramená | 41 | 42 | 43 | 44 | 45 |
prsia | 100 | 104 | 108 | 112 | 116 |
dĺžka | 77 | 79 | 81 | 83 | 85 |
rukáv | 61 | 63 | 65 | 67 | 69 |
Z - DESIGN
XS | S | M | L | XL | |
ramená | 39 | 41 | 43 | 45 | 47 |
prsia | 96 | 100 | 104 | 108 | 112 |
dĺžka | 74 | 76 | 78 | 80 | 82 |
rukáv | 60 | 61 | 62 | 63 | 64 |